Active Listings
- 1/47 475 Beds 4 Baths 3,509 SqFt$579,900Active Under Contract
- 1/31 314 Beds 2 Baths 1,866 SqFt$343,900Pending
- 1/54 544 Beds 3 Baths 2,204 SqFt$418,760Pending
- 1/33 334 Beds 3 Baths 2,380 SqFt$497,900Pending
- 1/31 314 Beds 2 Baths 1,850 SqFt$349,900Pending
- 1/47 474 Beds 4 Baths 2,970 SqFt$569,900Pending
- 1/43 434 Beds 3 Baths 2,570 SqFt$526,850Pending
- 1/38 384 Beds 2 Baths 1,836 SqFt$338,900Pending
- 1/34 344 Beds 2 Baths 1,862 SqFt$344,900Pending
- 1/50 504 Beds 3 Baths 2,170 SqFt$419,900Open 5/31 2PM-4PM
- 1/50 504 Beds 3 Baths 2,139 SqFt$416,900Open 5/31 2PM-4PM
- 1/51 514 Beds 2 Baths 2,195 SqFt$427,900Open 5/31 2PM-4PM
- 1/33 334 Beds 2 Baths 1,850 SqFt$318,900Open 5/31 2PM-4PM
- 1/51 514 Beds 3 Baths 2,299 SqFt$436,800Open 5/31 2PM-4PM
- 1/21 214 Beds 2 Baths 1,918 SqFt$358,800Open 5/31 2PM-4PM
- 1/52 524 Beds 3 Baths 2,230 SqFt$429,900Open 5/31 2PM-4PM
- 1/97 976 Beds 6 Baths 4,653 SqFt$1,035,000Active
- 1/35 353 Beds 2 Baths 1,855 SqFt$349,900Active
- 1/13 131.12 Acres$165,000Active
- 1/36 364 Beds 3 Baths 2,230 SqFt$429,900Open
- 1/43 434 Beds 3 Baths 2,954 SqFt$419,900Active























